NFL Power Rankings
Last Updated: 12-27-2012
| Rank | Team | Comment | |
|---|---|---|---|
| 1 | ![]() |
Green Bay Packers | Previous Rank: 3 |
| 2 | ![]() |
Denver Broncos | Previous Rank: 2 |
| 3 | ![]() |
Atlanta Falcons | Previous Rank: 5 |
| 4 | ![]() |
Seattle Seahawks | Previous Rank: 7 |
| 5 | ![]() |
New England Patriots | Previous Rank: 6 |
| 6 | ![]() |
Indianapolis Colts | Previous Rank: 8 |
| 7 | ![]() |
Houston Texans | Previous Rank: 1 |
| 8 | ![]() |
Cincinnati Bengals | Previous Rank: 9 |
| 9 | ![]() |
San Francisco 49ers | Previous Rank: 4 |
| 10 | ![]() |
Washington Redskins | Previous Rank: 11 |
| 11 | ![]() |
Chicago Bears | Previous Rank: 12 |
| 12 | ![]() |
New York Giants | Previous Rank: 10 |
| 13 | ![]() |
New Orleans Saints | Previous Rank: 15 |
| 14 | ![]() |
Minnesota Vikings | Previous Rank: 17 |
| 15 | ![]() |
Dallas Cowboys | Previous Rank: 13 |
| 16 | ![]() |
Baltimore Ravens | Previous Rank: 16 |
| 17 | ![]() |
Pittsburgh Steelers | Previous Rank: 14 |
| 18 | ![]() |
St. Louis Rams | Previous Rank: 18 |
| 19 | ![]() |
Miami Dolphins | Previous Rank: 19 |
| 20 | ![]() |
Carolina Panthers | Previous Rank: 20 |
| 21 | ![]() |
Tampa Bay Buccaneers | Previous Rank: 21 |
| 22 | ![]() |
Cleveland Browns | Previous Rank: 22 |
| 23 | ![]() |
Detroit Lions | Previous Rank: 23 |
| 24 | ![]() |
San Diego Chargers | Previous Rank: 25 |
| 25 | ![]() |
Philadelphia Eagles | Previous Rank: 27 |
| 26 | ![]() |
Tennessee Titans | Previous Rank: 24 |
| 27 | ![]() |
New York Jets | Previous Rank: 26 |
| 28 | ![]() |
Buffalo Bills | Previous Rank: 28 |
| 29 | ![]() |
Oakland Raiders | Previous Rank: 29 |
| 30 | ![]() |
Arizona Cardinals | Previous Rank: 30 |
| 31 | ![]() |
Jacksonville Jaguars | Previous Rank: 31 |
| 32 | ![]() |
Kansas City Chiefs | Previous Rank: 32 |


































