Brad Almquist One Round 2013 Mock Draft - Post Super Bowl
02-11-2013
A one round mock draft following the Super Bowl. No trades were considered in this mock draft.
|
Round 1 |
Round 1
| Pick | Team | Pos | Player | School |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | OT | Luke Joeckel # | Texas A&M |
| Joeckel was the rock of the Texas A&M offensive line his entire career, as he never missed a start in three years. He has the prototypical body to go with a fantastic skillset. Joeckel displays perfect technique: he drops quickly in his stance and gets his hands on defenders almost effortlessly. Joeckel's superior strength and athleticism enable him to recover quickly on initially missed assignments. His dominance played an integral role in Heisman winner Johnny Manziel's success, as Manziel never had to worry about his blind side. Not only does Joeckel possess all of the valuable skills required to be a dominant O-lineman, but his durability is fantastic. The Chiefs must establish a good O-line in order to get the most out of franchise running back Jamaal Charles, and Joeckel is a can't-miss. He is a sure lock as a solid pro, with the potential to be one of the very best. | ||||
| 2 | Jacksonville Jaguars | DE/34LB | Damontre Moore # | Texas A&M |
| Moore was the star on the defensive line for the Aggies, as he impressively replaced Pro Bowler Von Miller a few years ago. Moore is a nightmare coming off the end, with game-changing ability once he gets to the passer. He has exceptional speed and good strength coming off the line. Moore has displayed versatility, with experience playing in the 3-4 and 4-3 schemes. He has shown that he can drop into coverage and cover oncoming backs and tight ends as well. The Jaguars were abysmal at just about every position defensively in 2012. The largest area of concern is the lack of pressure on opposing quarterbacks, as the unit ranked dead last in sacks. Moore is the best defensive end in the class, and has shown all of the signs required to be a great pass rusher at the next level. His ability and experience playing in multiple schemes equate to becoming a very good pro. | ||||
| 3 | Oakland Raiders | DE/34LB | Bjoern Werner # | Florida State |
| Werner showcased his ability to do just about everything well on the defensive line in his two years starting at Florida State. The Berlin native has good quickness, great strength, and a high awareness. Werner's quick first step and ability to finish plays make him a feared defensive end. He also has the athleticism necessary to bat balls down and to thrive in run-stopping situations. Werner is the perfect player to help aid a struggling Raiders defense in multiple areas. They desperately need a pass rusher and run-stopper, since they ranked towards the bottom of the NFL in both categories. Bjoern Werner gives you all of that in one, and he is nowhere near where he could be in a few years. | ||||
| 4 | Philadelphia Eagles | CB | Dee Milliner # | Alabama |
| Well-rounded cornerback with good cover skills and superior strength. Milliner tackles extremely well in the open field and retains a high football IQ. | ||||
| 5 | Detroit Lions | 34LB/OLB | Jarvis Jones # | Georgia |
| Absolute beast at the linebacker position with endless potential based on physical attributes. | ||||
| 6 | Cleveland Browns | DT | Star Lotulelei | Utah |
| A load on the line, Lotulelei thrives in run-stopping situations due to excellent strength and quickness. | ||||
| 7 | Arizona Cardinals | ILB | Manti Te'o | Notre Dame |
| Te'o has the prototypical middle linebacker body. He has experience leading a team to a title game and has the skills required to be a game changer at the linebacker position. His seven interceptions lead the country for linebackers. | ||||
| 8 | Buffalo Bills | DE/34LB | Barkevious Mingo # | LSU |
| Athletic D-end with loads of potential and a lot of raw ability. Mingo is extremely quick coming off the end and reaches the quarterback with ease. | ||||
| 9 | New York Jets | G | Chance Warmack | Alabama |
| Warmack physically imposes his will on defenders at the guard position. | ||||
| 10 | Tennessee Titans | DE/34LB | Ezekiel Ansah | BYU |
| Ansah is an athletic D-end with a lot of upside as an effective pass-rusher and run-stopper. | ||||
| 11 | San Diego Chargers | OT | D.J. Fluker # | Alabama |
| Fluker uses his wide frame and great strength to protect the quarterback. | ||||
| 12 | Miami Dolphins | WR | Terrance Williams | Baylor |
| One of the very best receivers in the college game last year, Williams gets behind defenses with his great speed and hands. | ||||
| 13 | Tampa Bay Buccaneers | S | Kenny Vaccaro | Texas |
| A prototypical safety who retains good ball skills with a high awareness. | ||||
| 14 | Carolina Panthers | DT | Johnathan Hankins # | Ohio State |
| Hankins is a polished prospect with great run-stopping ability and is ready to improve a NFL line immediately. | ||||
| 15 | New Orleans Saints | DE/34LB | Dion Jordan | Oregon |
| Jordan is a talented pass rusher, with a great burst coming off the line. | ||||
| 16 | St. Louis Rams | OT | Eric Fisher | Central Michigan |
| Fisher is strong on the line and frustrates pass rushers with his outstanding reach. | ||||
| Pick | Team | Pos | Player | School |
| 17 | Pittsburgh Steelers | DT | John Jenkins | Georgia |
| Jenkins is a load up front and rushes the passer impressively considering his huge build. | ||||
| 18 | Dallas Cowboys | G | Jonathan Cooper | North Carolina |
| Cooper uses his strength and athleticism to disrupt oncoming pass rushers. | ||||
| 19 | New York Giants | CB | Johnthan Banks | Mississippi State |
| Banks is a very good cover corner, with the maturity to step in and be a viable option in the secondary as a rookie. | ||||
| 20 | Chicago Bears | TE | Tyler Eifert # | Notre Dame |
| Eifert is a disciplined route-runner with great hands. He is very similar to Kyle Rudolph, who came out of the Notre Dame system as well. | ||||
| 21 | Cincinnati Bengals | ILB | Alec Ogletree # | Georgia |
| Ogletree formed a dynamic linebacking core alongside Jarvis Jones at Georgia. Ogletree shined late in the season, and he is a big, strong prospect who should compete for a starting job in the 2013 season. | ||||
| 22 | St. Louis Rams | OLB | Khaseem Greene | Rutgers |
| (from Redskins) Greene is a well-rounded linebacker with the ability to cover and put pressure on the quarterback. | ||||
| 23 | Minnesota Vikings | WR | Cordarrelle Patterson # | Tennessee |
| Patterson's unique skillset screams potential, as he can return kicks, run the ball, and is most effective as a deep ball threat. But there is a bit of a bust factor since he only spent one season with Tennessee. | ||||
| 24 | Indianapolis Colts | OT | Menelik Watson # | Florida State |
| Watson is a big kid with a lot of potential as a pass protector. | ||||
| 25 | Seattle Seahawks | DT | Sheldon Richardson # | Missouri |
| Richardson is a freak athlete coming off the end, with endless potential as a pass rusher in the NFL. | ||||
| 26 | Green Bay Packers | ILB | Kevin Minter # | LSU |
| Minter understands how to run a defense. Not only is he a good leader but also a versatile player with the ability to cover, tackle, and rush the quarterback. | ||||
| 27 | Houston Texans | WR | DeAndre Hopkins # | Clemson |
| Hopkins had a surprise season at Clemson, and his big-play ability should translate well at the next level. | ||||
| 28 | Denver Broncos | S | Matt Elam # | Florida |
| Elam is one of the best safeties in the draft, and he is NFL-ready as a leader and player. | ||||
| 29 | New England Patriots | WR | Keenan Allen # | California |
| Allen is a steady receiver with sneaky speed and great hands. | ||||
| 30 | Atlanta Falcons | TE | Zach Ertz | Stanford |
| Ertz displayed his unique versatility at Stanford. He can block extremely well for a tight end, while having strong hands and is a security blanket in the passing game. | ||||
| 31 | San Francisco 49ers | DT | Sharrif Floyd # | Florida |
| Floyd is a strong prospect who uses his experience as a former defensive end to his advantage, as he is a good pass-rusher up the middle. | ||||
| 32 | Baltimore Ravens | ILB | Jonathan Bostic | Florida |
| Bostic is a big-hitting linebacker with the ability to change games at any moment. | ||||
# Denotes Underclassman

