2013 NFL Combine - DB Results
Results from the 2013 NFL Combine including the 40 yard dash and the bench press. Also included is the 10 yard split, although these times are unofficial.
| Player | School | 10 Yard Split | 40 Time | Bench Press | Vertical Jump | 3 Cone Drill | 20 Yd Shuttle | 60 Yd Shuttle | Broad Jump |
|---|---|---|---|---|---|---|---|---|---|
| CB Johnny Adams | Michigan State | 1.53 | 4.48 | 16 | |||||
| CB Robert Alford | Southeastern Louisiana | 1.52 | 4.39 | 17 | 40.0 | 6.89 | 4.23 | 132.0 | |
| CB David Amerson | North Carolina State | 1.52 | 4.44 | 15 | 35.5 | 127.0 | |||
| CB Marc Anthony | California | 1.56 | 4.63 | 12 | 35.0 | 6.74 | 4.07 | 118.0 | |
| CB Johnthan Banks | Mississippi State | 1.61 | 4.61 | 10 | 34.0 | 6.97 | 4.27 | 125.0 | |
| S John Boyett | Oregon | 27 | |||||||
| CB Adrian Bushell | Louisville | 1.57 | 4.58 | 17 | 33.0 | 6.92 | 4.25 | 116.0 | |
| CB Sanders Commings | Georgia | 1.53 | 4.41 | 34.5 | 7.10 | 4.30 | 117.0 | ||
| S Jonathan Cyprien | Florida International | 38.5 | |||||||
| CB Will Davis | Utah State | 1.56 | 4.51 | 16 | 35.5 | 6.52 | 4.02 | 127.0 | |
| CB Mike Edwards | Hawaii | 1.60 | 4.56 | 14 | 36.0 | 6.94 | 4.18 | 124.0 | |
| S Matt Elam | Florida | 1.61 | 4.54 | 17 | 35.5 | 118.0 | |||
| S Josh Evans | Florida | 1.64 | 4.58 | 34.5 | 6.64 | 4.10 | 123.0 | ||
| CB Dwayne Gratz | Connecticut | 1.50 | 4.47 | 22 | 38.0 | 6.70 | 4.15 | 125.0 | |
| CB Terry Hawthorne | Illinois | 1.56 | 4.44 | 13 | 35.5 | 116.0 | |||
| CB D.J. Hayden | Houston | ||||||||
| CB Aaron Hester | UCLA | 1.59 | 4.62 | 29.0 | 7.26 | 4.33 | 112.0 | ||
| CB Micah Hyde | Iowa | 1.61 | 4.56 | 12 | 33.0 | 6.78 | 4.20 | 121.0 | |
| S Tony Jefferson | Oklahoma | 1.67 | 4.75 | 16 | |||||
| CB Josh Johnson | Purdue | 1.59 | 4.65 | 16 | 35.0 | 6.99 | 4.25 | 11.51 | 114.0 |
| S Keelan Johnson | Arizona State | 1.53 | 4.54 | 12 | 36.5 | 6.77 | 4.07 | 11.53 | 125.0 |
| S Robert Lester | Alabama | 1.55 | 4.66 | 33.5 | 117.0 | ||||
| CB Tyrann Mathieu | LSU | 1.51 | 4.50 | 4 | 34.0 | 6.87 | 4.14 | 117.0 | |
| CB Demetrius McCray | Appalachian State | 1.50 | 4.54 | 4 | 36.0 | 7.17 | 4.32 | 126.0 | |
| S T.J. McDonald | USC | 1.59 | 4.59 | 19 | 40.0 | 6.89 | 4.20 | 131.0 | |
| S Bradley McDougald | Kansas | 1.68 | 4.74 | 19 | 34.5 | 7.07 | 4.44 | 122.0 | |
| CB Leon McFadden | San Diego State | 1.53 | 4.54 | 10 | 34.5 | 6.81 | 4.27 | 119.0 | |
| CB Brandon McGee | Miami (FL) | 1.46 | 4.40 | 14 | 33.5 | 6.71 | 4.18 | 119.0 | |
| S Rontez Miles | California (PA) | 1.54 | 4.62 | 36.5 | 6.97 | 4.27 | 123.0 | ||
| CB Dee Milliner | Alabama | 1.52 | 4.37 | 36.0 | 6.95 | 4.32 | 122.0 | ||
| S Zeke Motta | Notre Dame | 1.64 | 4.83 | 11 | 35.5 | 6.75 | 4.16 | 126.0 | |
| CB Jordan Poyer | Oregon State | 1.53 | 4.54 | 8 | 30.5 | 6.87 | 4.18 | 11.51 | 118.0 |
| S Bacarri Rambo | Georgia | 17 | |||||||
| S Eric Reid | LSU | 1.50 | 4.53 | 17 | 40.5 | 6.99 | 4.22 | 134.0 | |
| CB Greg Reid | Valdosta St. | 10 | |||||||
| CB Xavier Rhodes | Florida State | 1.47 | 4.43 | 14 | 40.5 | 132.0 | |||
| CB Nickell Robey | USC | 1.53 | 4.53 | 10 | 37.5 | 6.74 | 4.09 | 127.0 | |
| CB Logan Ryan | Rutgers | 1.50 | 4.56 | 14 | 32.5 | 6.69 | 4.06 | 11.28 | 116.0 |
| CB Tharold Simon | LSU | 1.57 | 4.51 | 9 | 34.0 | 128.0 | |||
| S Jamoris Slaughter | Notre Dame | ||||||||
| CB Darius Slay | Mississippi State | 1.53 | 4.36 | 14 | 35.5 | 6.90 | 4.21 | 124.0 | |
| S Daimion Stafford | Nebraska | 1.60 | 4.69 | 21 | 30.5 | 7.06 | 111.0 | ||
| S Jawanza Starling | USC | 1.53 | 4.64 | 17 | 36.0 | 6.68 | 4.34 | 11.62 | 122.0 |
| S Daxton Swanson | Sam Houston State | 1.55 | 4.56 | 15 | 33.0 | 122.0 | |||
| S D.J. Swearinger | South Carolina | 1.57 | 4.67 | 17 | 37.0 | 6.70 | 4.11 | 124.0 | |
| CB Rod Sweeting | Georgia Tech | 1.50 | 4.42 | 11 | 37.0 | 124.0 | |||
| CB Jamar Taylor | Boise State | 1.52 | 4.39 | 22 | 35.0 | 6.82 | 4.06 | 127.0 | |
| S Phillip Thomas | Fresno State | 1.54 | 4.65 | 14 | 35.0 | 122.0 | |||
| S Shamarko Thomas | Syracuse | 1.56 | 4.42 | 28 | 40.5 | 4.26 | 133.0 | ||
| CB Desmond Trufant | Washington | 1.47 | 4.38 | 16 | 37.5 | 3.85 | 125.0 | ||
| S Kenny Vaccaro | Texas | 1.57 | 4.63 | 15 | 38.0 | 6.78 | 4.06 | 121.0 | |
| CB B.W. Webb | William & Mary | 1.49 | 4.51 | 14 | 40.5 | 6.82 | 3.84 | 11.06 | 132.0 |
| CB Kayvon Webster | USF | 1.49 | 4.41 | 14 | 35.0 | 125.0 | |||
| S J.J. Wilcox | Georgia Southern | 1.53 | 4.57 | 17 | 35.0 | 7.02 | 4.09 | 124.0 | |
| S Duke Williams | Nevada | 1.50 | 4.52 | 13 | 37.5 | 4.00 | 126.0 | ||
| S Shawn Williams | Georgia | 1.56 | 4.46 | 25 | 36.0 | 7.01 | 4.25 | 120.0 | |
| CB Steve Williams | California | 1.48 | 4.42 | 12 | 40.5 | 6.89 | 4.10 | 128.0 | |
| S Earl Wolff | North Carolina State | 1.50 | 4.44 | 39.0 | 4.07 | 134.0 | |||
| CB Khalid Wooten | Nevada | 1.58 | 4.53 | 17 | 33.5 | 6.95 | 4.18 | 11.41 | 117.0 |
| CB Blidi Wreh-Wilson | Connecticut | 1.55 | 4.53 | 14 | 36.0 | 6.97 | 4.12 | 11.56 | 128.0 |

By Doug Lancy on 02-26-2013
