• • • 2013 NFL Combine Coverage • • • 2013 Senior Bowl Coverage • • • • • • NFL Games: • • • • • • • • • NCAA Games: • • • EAST 13 WEST 28 (FINAL) • • • NATIONAL 34 AMERICAN 0 (FINAL) • • • NORTH 16 SOUTH 21 (FINAL) • • • • • •

2013 NFL Combine - DB Measurements


By Doug Lancy on 02-26-2013




Share on Facebook Delicious Bookmark on Delicious

Official measurements from the NFL Combine. 4 digit heights are in the form of feet, inches, then eighth of an inch. So 6043 is 6 feet, 4 3/8 inches. Heights without 4 digits are rounded as I was unable to attain the exact measurement at this time.

 
Player School Height Weight Arm Length Hand Size
CB Johnny Adams Michigan State 5102 185 31 1/4 8
CB Robert Alford Southeastern Louisiana 5101 188 32 9 1/2
CB David Amerson North Carolina State 6010 205 32 5/8 10 1/2
CB Marc Anthony California 5113 196 32 1/8 9
CB Johnthan Banks Mississippi State 6020 185 33 7/8 9 1/4
S John Boyett Oregon 5-10 204 30 1/2 8 1/2
CB Adrian Bushell Louisville 5093 186 32 9 1/4
CB Sanders Commings Georgia 6001 216 32 8 7/8
S Jonathan Cyprien Florida International 6002 217 31 3/4 10 1/4
CB Will Davis Utah State 5112 186 31 1/2 9
CB Mike Edwards Hawaii 5090 189 31 5/8 9 1/8
S Matt Elam Florida 5097 208 32 5/8 9
S Josh Evans Florida 6011 207 31 7/8 10
CB Dwayne Gratz Connecticut 5111 201 32 1/8 10 1/2
CB Terry Hawthorne Illinois 5116 195 31 1/4 8 7/8
CB D.J. Hayden Houston 5-11 191 31 1/8 9
CB Aaron Hester UCLA 6015 198 32 1/2 10 3/8
CB Micah Hyde Iowa 5116 197 31 1/2 9 3/8
S Tony Jefferson Oklahoma 5106 213 31 5/8 9 1/4
CB Josh Johnson Purdue 5093 199 30 3/8 9 1/4
S Keelan Johnson Arizona State 5115 209 32 1/2 9
S Robert Lester Alabama 6012 220 32 9 3/4
CB Tyrann Mathieu LSU 5086 186 31 1/8 9 3/8
CB Demetrius McCray Appalachian State 6007 187 33 7/8 9 1/4
S T.J. McDonald USC 6024 219 33 1/8 9 1/4
S Bradley McDougald Kansas 6002 215 32 1/2 9 1/8
CB Leon McFadden San Diego State 5095 193 32 3/8 9
CB Brandon McGee Miami (FL) 5110 193 32 9 1/8
S Rontez Miles California (PA) 5115 203 32 7/8 10 1/4
CB Dee Milliner Alabama 5117 201 32 8 3/4
S Zeke Motta Notre Dame 6022 213 31 3/8 9 1/4
CB Jordan Poyer Oregon State 5117 191 31 3/4 9 3/4
S Bacarri Rambo Georgia 6-0 211 31 9 1/4
S Eric Reid LSU 6012 213 33 5/8 10
CB Greg Reid Valdosta St. 5-8 190 29 3/4 9
CB Xavier Rhodes Florida State 6014 210 33 3/4 9
CB Nickell Robey USC 5072 169 29 3/4 9 1/8
CB Logan Ryan Rutgers 5111 191 31 3/8 9 5/8
CB Tharold Simon LSU 6020 202 32 3/4 8 3/4
S Jamoris Slaughter Notre Dame 6-0 195 31 3/8 8 5/8
CB Darius Slay Mississippi State 5117 192 32 1/4 9 3/8
S Daimion Stafford Nebraska 5115 221 31 1/8 9 1/4
S Jawanza Starling USC 6006 202 32 8 3/4
S Daxton Swanson Sam Houston State 5100 186 30 3/8 8 3/4
S D.J. Swearinger South Carolina 5104 208 32 3/8 9 1/2
CB Rod Sweeting Georgia Tech 5112 189 31 1/4 9
CB Jamar Taylor Boise State 5105 192 30 3/4 9 1/8
S Phillip Thomas Fresno State 6004 208 30 5/8 9 1/4
S Shamarko Thomas Syracuse 5087 213 31 1/2 9 1/4
CB Desmond Trufant Washington 5115 190 31 1/4 8 5/8
S Kenny Vaccaro Texas 6000 214 32 3/4 10
CB B.W. Webb William & Mary 5102 184 30 1/4 9 3/8
CB Kayvon Webster USF 5104 195 32 1/2 8 1/2
S J.J. Wilcox Georgia Southern 6000 213 31 9
S Duke Williams Nevada 5110 203 32 9 3/4
S Shawn Williams Georgia 5117 213 30 3/4 8 3/8
CB Steve Williams California 5087 181 30 1/2 8 1/8
S Earl Wolff North Carolina State 5112 209 31 1/2 9 1/8
CB Khalid Wooten Nevada 5110 210 32 3/4 9 1/8
CB Blidi Wreh-Wilson Connecticut 6006 195 32 8 5/8


Share on Facebook Delicious Bookmark on Delicious


Comments

Add Comment

2012 Fantasy Studs

QBDrew BreesNO364.58
RBAdrian PetersonMIN307.40
WRCalvin JohnsonDET220.40
TEJimmy GrahamNO152.20
KBlair WalshMIN168.00
DEFChicago BearsCHI226.00
Weekly Fantasy Rankings

Brought to you by:


Want to ask a football question to Phil Simms, Boomer Esiason, Chris Collinsworth and Howie Long? You might even win a once in a lifetime trip. Just click here! http://www.thebiglead.com/asktheexperts.shtml






Champion Athleticwear

Hotwire: 4-Star Hotels at 2 Star Prices; Save 50%