2013 NFL Combine - LB Results
Results from the 2013 NFL Combine including the 40 yard dash and the bench press. Also included is the 10 yard split, although these times are unofficial.
| Player | School | 10 Yard Split | 40 Time | Bench Press | Vertical Jump | 3 Cone Drill | 20 Yd Shuttle | 60 Yd Shuttle | Broad Jump |
|---|---|---|---|---|---|---|---|---|---|
| ILB Kiko Alonso | Oregon | ||||||||
| ILB Sam Barrington | USF | 1.68 | 4.91 | 22 | 32.5 | 117.0 | |||
| ILB Steve Beauharnais | Rutgers | 1.67 | 4.84 | 19 | 33.0 | 6.99 | 4.20 | 11.95 | 118.0 |
| ILB Jonathan Bostic | Florida | 1.58 | 4.61 | 22 | 32.5 | 6.99 | 4.24 | 118.0 | |
| OLB/ILB Arthur Brown | Kansas State | 116.0 | |||||||
| 34LB/OLB Jamie Collins | Southern Miss | 1.61 | 4.64 | 19 | 41.5 | 7.10 | 4.32 | 11.55 | 139.0 |
| OLB Zaviar Gooden | Missouri | 1.53 | 4.47 | 27 | 34.0 | 6.71 | 4.18 | 11.28 | 131.0 |
| OLB Khaseem Greene | Rutgers | 1.62 | 4.71 | 17 | 30.0 | 7.58 | 4.20 | 11.87 | 116.0 |
| ILB Brandon Hepburn | Florida A&M | 1.63 | 4.68 | 21 | 32.0 | 7.40 | 4.55 | 124.0 | |
| OLB Gerald Hodges | Penn State | 1.68 | 4.78 | 22 | 119.0 | ||||
| OLB DeVonte Holloman | South Carolina | 1.64 | 4.76 | 15 | 33.0 | 7.30 | 4.26 | 113.0 | |
| OLB Jelani Jenkins | Florida | 27 | |||||||
| ILB Nico Johnson | Alabama | ||||||||
| 34LB/OLB Jarvis Jones | Georgia | ||||||||
| ILB A.J. Klein | Iowa State | 1.60 | 4.66 | 20 | 113.0 | ||||
| OLB Jake Knott | Iowa State | ||||||||
| OLB John Lotulelei | UNLV | 1.58 | 4.84 | 25 | 35.5 | 6.91 | 4.30 | 117.0 | |
| OLB Brandon Magee | Arizona State | 1.64 | 4.74 | 114.0 | |||||
| ILB Michael Mauti | Penn State | 28 | |||||||
| OLB Lerentee McCray | Florida | ||||||||
| ILB Kevin Minter | LSU | 1.67 | 4.81 | 25 | 33.0 | 119.0 | |||
| OLB Nick Moody | Florida State | 1.62 | 4.71 | 17 | 118.0 | ||||
| OLB Sio Moore | Connecticut | 1.65 | 4.65 | 29 | 38.0 | 7.49 | 4.31 | 12.39 | 127.0 |
| ILB Alec Ogletree | Georgia | 1.60 | 4.70 | 20 | 33.5 | 7.16 | 4.39 | 122.0 | |
| OLB Sean Porter | Texas A&M | 1.63 | 4.75 | 22 | 35.0 | 119.0 | |||
| OLB Keith Pough | Howard | 1.64 | 4.90 | 17 | 33.0 | 7.28 | 4.47 | 118.0 | |
| ILB Kevin Reddick | North Carolina | 1.57 | 4.72 | 23 | 113.0 | ||||
| OLB Etienne Sabino | Ohio State | 1.66 | 4.75 | 24 | 114.0 | ||||
| ILB Jonathan Stewart | Texas A&M | 1.65 | 4.68 | 19 | 31.0 | 7.44 | 4.53 | 118.0 | |
| ILB Bruce Taylor | Virginia Tech | 5.01 | 19 | 30.5 | 7.21 | 4.39 | 115.0 | ||
| OLB Mike Taylor | Wisconsin | ||||||||
| ILB Manti Te'o | Notre Dame | 1.62 | 4.82 | 33.0 | 7.13 | 4.27 | 113.0 | ||
| 34LB/OLB Chase Thomas | Stanford | 1.67 | 4.91 | 18 | 32.0 | 7.17 | 4.31 | 113.0 | |
| 34LB/OLB Cornelius Washington | Georgia | 1.60 | 4.55 | 36 | 39.0 | 128.0 | |||
| ILB Tom Wort | Oklahoma | 1.66 | 4.78 | 21 | 31.5 | 7.41 | 4.51 | 12.36 | 111.0 |

By Doug Lancy on 02-25-2013


