2013 NFL Combine - DL Results
Results from the 2013 NFL Combine including the 40 yard dash and the bench press. Also included is the 10 yard split, although these times are unofficial.
| Player | School | 10 Yard Split | 40 Time | Bench Press | Vertical Jump | 3 Cone Drill | 20 Yd Shuttle | 60 Yd Shuttle | Broad Jump |
|---|---|---|---|---|---|---|---|---|---|
| DE/34LB Ezekiel Ansah | BYU | 1.56 | 4.63 | 21 | 34.5 | 118.0 | |||
| DT T.J. Barnes | Georgia Tech | 1.91 | 5.30 | 25 | 22.0 | 97.0 | |||
| DE David Bass | Missouri Western | 1.70 | 4.84 | 20 | 30.5 | 111.0 | |||
| DT Josh Boyd | Mississippi State | 1.67 | 5.14 | 32 | 26.5 | 104.0 | |||
| DE Armonty Bryant | East Central | 1.66 | 4.86 | 31.5 | 118.0 | ||||
| DE/34LB Michael Buchanan | Illinois | 1.59 | 4.78 | 22 | 33.0 | 113.0 | |||
| DE Cornellius Tank Carradine | Florida State | 28 | |||||||
| DT Everett Dawkins | Florida State | 1.73 | 5.06 | 23 | 30.0 | 103.0 | |||
| DE Quinton Dial | Alabama | ||||||||
| DE Lavar Edwards | LSU | 1.64 | 4.80 | 33.0 | 119.0 | ||||
| DT Shariff Floyd | Florida | 1.73 | 4.92 | 30.0 | 106.0 | ||||
| DT Kwame Geathers | Georgia | 1.88 | 5.44 | 26.5 | 96.0 | ||||
| DE William Gholston | Michigan State | 1.73 | 4.96 | 23 | 28.5 | 110.0 | |||
| DE/34LB Malliciah Goodman | Clemson | 1.65 | 4.87 | 26 | 31.5 | 114.0 | |||
| DT Cory Grissom | USF | 1.74 | 5.31 | 22 | 27.5 | 97.0 | |||
| DT Johnathan Hankins | Ohio State | 1.82 | 5.31 | 26.0 | 104.0 | ||||
| DT Jordan Hill | Penn State | 1.75 | 5.23 | 28 | 22.5 | 103.0 | |||
| DT Montori Hughes | UT-Martin | 1.83 | 5.23 | 22 | 26.5 | 104.0 | |||
| DE Margus Hunt | SMU | 1.62 | 4.60 | 38 | 34.5 | 121.0 | |||
| DE Brandon Jenkins | Florida State | 18 | |||||||
| DT John Jenkins | Georgia | 30 | |||||||
| DT Abry Jones | Georgia | 30 | 26.5 | 101.0 | |||||
| DT Chris Jones | Bowling Green | 1.83 | 5.33 | 30 | |||||
| DE Datone Jones | UCLA | 1.63 | 4.80 | 29 | 31.5 | 112.0 | |||
| DE/34LB Dion Jordan | Oregon | 1.57 | 4.60 | 32.5 | 122.0 | ||||
| DE Joe Kruger | Utah | 1.75 | 4.83 | 24 | 34.0 | 117.0 | |||
| DE/34LB Corey Lemonier | Auburn | 1.58 | 4.60 | 27 | 33.0 | 119..0 | |||
| DE Kapron Lewis-Moore | Notre Dame | ||||||||
| DT Bennie Logan | LSU | 30 | 25.0 | 104.0 | |||||
| DT Star Lotulelei | Utah | ||||||||
| DE/34LB Stansly Maponga | TCU | 30 | |||||||
| DT Stacy McGee | Oklahoma | ||||||||
| DE/34LB Barkevious Mingo | LSU | 1.60 | 4.58 | 37.0 | 128.0 | ||||
| DE/34LB Sam Montgomery | LSU | 1.64 | 4.81 | 34.5 | 114.0 | ||||
| DE/34LB Damontre Moore | Texas A&M | 1.69 | 4.95 | 35.5 | 122.0 | ||||
| DE/34LB Alex Okafor | Texas | 21 | |||||||
| DE Ty Powell | Harding | 1.59 | 4.64 | 28 | 37.0 | 122.0 | |||
| DT Sheldon Richardson | Missouri | 1.77 | 5.02 | 30 | 32.0 | 116.0 | |||
| DT Kawann Short | Purdue | ||||||||
| 34LB/OLB John Simon | Ohio State | ||||||||
| DT Jared Smith | New Hampshire | 1.79 | 5.08 | 28 | 32.5 | 115.0 | |||
| DE/34LB Quanterus Smith | Western Kentucky | ||||||||
| DT Akeem Spence | Illinois | 1.67 | 5.15 | 37 | 30.0 | 107.0 | |||
| DE Damion Square | Alabama | ||||||||
| DE Walter Stewart | Cincinnati | ||||||||
| DE Devin Taylor | South Carolina | 1.60 | 4.72 | 14 | 35.0 | 128.0 | |||
| DE/34LB Bjoern Werner | Florida State | 1.68 | 4.83 | 25 | 31.0 | 111.0 | |||
| DT Brandon Williams | Missouri Southern State | 1.79 | 5.37 | 38 | 29.5 | 102.0 | |||
| DT Jesse Williams | Alabama | 30 | |||||||
| DE/34LB Nathan Williams | Ohio State | 1.67 | 4.88 | 24 | 35.0 | 113.0 | |||
| DE Nick Williams | Samford | 1.63 | 4.94 | 28 | 33.0 | 111.0 | |||
| DT Sylvester Williams | North Carolina | 1.73 | 5.03 | 27 | 26.5 | 102.0 | |||
| DE Tourek Williams | Florida International | 1.71 | 4.92 | 25 | 33.0 | 112.0 | |||
| 34LB/OLB Trevardo Williams | Connecticut | 1.61 | 4.57 | 30 | 38.0 | 124.0 |

By Doug Lancy on 02-25-2013

