2013 NFL Combine - WR Results
Results from the 2013 NFL Combine including the 40 yard dash and the bench press. Also included is the 10 yard split, although these times are unofficial.
| Player | School | 10 Yard Split | 40 Time | Bench Press | Vertical Jump | 3 Cone Drill | 20 Yd Shuttle | 60 Yd Shuttle | Broad Jump |
|---|---|---|---|---|---|---|---|---|---|
| WR Keenan Allen | California | ||||||||
| WR Tavon Austin | West Virginia | 1.45 | 4.34 | 14 | 32.0 | 4.01 | 120.0 | ||
| WR Stedman Bailey | West Virginia | 1.58 | 4.52 | 11 | 34.5 | 6.81 | 4.09 | 117.0 | |
| WR Alan Bonner | Jacksonville State | 1.63 | 4.59 | 14 | 33.0 | 4.15 | 117.0 | ||
| WR Josh Boyce | TCU | 1.56 | 4.38 | 22 | 34.0 | 6.68 | 4.10 | 11.26 | 131.0 |
| WR Marlon Brown | Georgia | ||||||||
| WR Marcus Davis | Virginia Tech | 1.63 | 4.56 | 19 | 39.5 | 7.15 | 120.0 | ||
| WR Aaron Dobson | Marshall | ||||||||
| WR Corey Fuller | Virginia Tech | 1.49 | 4.43 | 12 | 31.5 | 120.0 | |||
| WR Tyrone Goard | Eastern Kentucky | 1.57 | 4.50 | 10 | 36.0 | 6.90 | 4.39 | 123.0 | |
| WR Marquise Goodwin | Texas | 1.49 | 4.27 | 13 | 132.0 | ||||
| WR Cobi Hamilton | Arkansas | 1.63 | 4.56 | 11 | 29.5 | 4.31 | 107.0 | ||
| WR Chris Harper | Kansas State | 1.55 | 4.55 | 20 | 35.5 | 6.89 | 4.39 | 116.0 | |
| WR Mark Harrison | Rutgers | 1.58 | 4.46 | 17 | 38.5 | 6.99 | 4.33 | 11.72 | 129.0 |
| WR DeAndre Hopkins | Clemson | 1.59 | 4.57 | 15 | 36.0 | 4.50 | 115.0 | ||
| WR Justin Hunter | Tennessee | 1.54 | 4.44 | 39.5 | 4.33 | 136.0 | |||
| WR Darius Johnson | SMU | 1.57 | 4.60 | 6 | 32.0 | 4.53 | 109.0 | ||
| WR Brandon Kaufman | Eastern Washington | 1.59 | 4.67 | 9 | 33.5 | 7.11 | 4.44 | 12.14 | 115.0 |
| WR Tavarres King | Georgia | 1.59 | 4.47 | 11 | 36.5 | 6.91 | 4.33 | 123.0 | |
| WR Alec Lemon | Syracuse | 1.63 | 4.59 | 7 | 32.0 | 7.04 | 4.29 | 112.0 | |
| WR Aaron Mellette | Elon | 1.58 | 4.54 | 9 | 33.5 | 7.11 | 4.41 | 123.0 | |
| WR T.J. Moe | Missouri | 1.57 | 4.74 | 26 | 36.0 | 6.53 | 3.96 | 10.87 | 120.0 |
| WR Cordarrelle Patterson | Tennessee | 1.55 | 4.42 | 37.0 | 128.0 | ||||
| WR Quinton Patton | Louisiana Tech | 1.56 | 4.53 | 8 | 33.0 | 6.91 | 4.01 | 118.0 | |
| RB/WR Denard Robinson | Michigan | 1.56 | 4.43 | 36.5 | 7.09 | 4.22 | 123.0 | ||
| WR Da'Rick Rogers | Tennessee Tech | 1.67 | 4.52 | 10 | 39.5 | 6.71 | 4.06 | 11.31 | 132.0 |
| WR Lanear Sampson | Baylor | 1.53 | 4.46 | 20 | 33.5 | 7.10 | 4.38 | 11.87 | 119.0 |
| WR Ace Sanders | South Carolina | 1.55 | 4.58 | 7 | 32.0 | 6.81 | 4.37 | 11.29 | 117.0 |
| WR Rodney Smith | Florida State | 1.55 | 4.51 | 34.5 | 7.03 | 4.07 | 11.84 | 120.0 | |
| WR Ryan Spadola | Lehigh | 1.59 | 4.48 | 15 | 33.5 | 6.72 | 4.07 | 11.35 | 119.0 |
| WR Kenny Stills | Oklahoma | 1.53 | 4.38 | 16 | 33.5 | 4.35 | 124.0 | ||
| WR Ryan Swope | Texas A&M | 1.54 | 4.34 | 16 | 37.0 | 6.76 | 4.25 | 125.0 | |
| WR Kenbrell Thompkins | Cincinnati | 1.54 | 4.54 | 8 | 33.5 | 6.88 | 4.21 | 11.90 | 121.0 |
| WR Conner Vernon | Duke | 1.69 | 4.68 | 32.5 | 6.93 | 4.22 | 11.34 | 125.0 | |
| WR Markus Wheaton | Oregon State | 1.52 | 4.45 | 20 | 37.0 | 6.80 | 4.02 | 11.16 | 120.0 |
| WR Terrance Williams | Baylor | 1.52 | 4.52 | 11 | 32.5 | 7.01 | 4.32 | 11.50 | 119.0 |
| WR Marquess Wilson | Washington State | 1.51 | 4.51 | 7 | 34.5 | 6.65 | 4.33 | 122.0 | |
| WR Robert Woods | USC | 1.53 | 4.51 | 14 | 33.5 | 7.15 | 4.47 | 117.0 |

By Doug Lancy on 02-24-2013
