2013 NFL Combine - QB Results
Results from the 2013 NFL Combine including the 40 yard dash and the bench press. Also included is the 10 yard split, although these times are unofficial.
| Player | School | 10 Yard Split | 40 Time | Bench Press | Vertical Jump | 3 Cone Drill | 20 Yd Shuttle | 60 Yd Shuttle | Broad Jump |
|---|---|---|---|---|---|---|---|---|---|
| QB Matt Barkley | USC | ||||||||
| QB Tyler Bray | Tennessee | 1.72 | 5.05 | 7.20 | 4.51 | 100.0 | |||
| QB Colby Cameron | Louisiana Tech | 1.64 | 4.78 | 30.5 | 6.98 | 4.28 | 112.0 | ||
| QB Zac Dysert | Miami (OH) | ||||||||
| QB Mike Glennon | North Carolina State | 1.80 | 4.94 | 26.5 | 7.49 | 4.52 | 102.0 | ||
| QB MarQueis Gray | Minnesota | 1.59 | 4.73 | 15 | 30.0 | 7.25 | 4.30 | 111.0 | |
| QB Landry Jones | Oklahoma | 1.69 | 5.11 | 31.0 | 7.12 | 4.30 | 115.0 | ||
| QB Collin Klein | Kansas State | 1.64 | 4.78 | 29.0 | 7.17 | 4.40 | 111.0 | ||
| QB E.J. Manuel | Florida State | 1.65 | 4.65 | 34.0 | 7.08 | 4.21 | 118.0 | ||
| QB Ryan Nassib | Syracuse | 1.73 | 5.06 | 28.5 | 7.34 | 4.53 | 105.0 | ||
| QB Sean Renfree | Duke | ||||||||
| QB Matt Scott | Arizona | 1.59 | 4.69 | 31.0 | 6.69 | 3.99 | 118.0 | ||
| QB Geno Smith | West Virginia | 1.59 | 4.59 | 33.5 | 124.0 | ||||
| QB Brad Sorensen | Southern Utah | 1.65 | 4.97 | 29.0 | 7.17 | 4.55 | 112.0 | ||
| QB James Vandenberg | Iowa | 1.73 | 4.92 | 32.0 | 6.95 | 4.52 | 116.0 | ||
| QB Tyler Wilson | Arkansas | 1.70 | 4.95 | 28.5 | 7.22 | 4.39 | 112.0 |

By Doug Lancy on 02-24-2013
