2013 NFL Combine - LB Measurements
Official measurements from the NFL Combine. 4 digit heights are in the form of feet, inches, then eighth of an inch. So 6043 is 6 feet, 4 3/8 inches. Heights without 4 digits are rounded as I was unable to attain the exact measurement at this time.
| Player | School | Height | Weight | Arm Length | Hand Size |
|---|---|---|---|---|---|
| ILB Kiko Alonso | Oregon | 6-3 | 238 | 32 1/8 | 9 3/4 |
| ILB Sam Barrington | USF | 6007 | 246 | 32 1/4 | 10 1/4 |
| ILB Steve Beauharnais | Rutgers | 6007 | 240 | 32 3/4 | 9 1/8 |
| ILB Jonathan Bostic | Florida | 6007 | 245 | 33 | 9 5/8 |
| OLB/ILB Arthur Brown | Kansas State | 6-0 | 241 | 32 1/2 | 10 |
| 34LB/OLB Jamie Collins | Southern Miss | 6034 | 250 | 33 3/4 | 9 3/4 |
| OLB Zaviar Gooden | Missouri | 6014 | 234 | 32 1/4 | 10 |
| OLB Khaseem Greene | Rutgers | 6006 | 241 | 32 5/8 | 9 5/8 |
| ILB Brandon Hepburn | Florida A&M | 6024 | 240 | 32 1/2 | 9 |
| OLB Gerald Hodges | Penn State | 6010 | 243 | 32 | 9 |
| OLB DeVonte Holloman | South Carolina | 6013 | 243 | 32 1/2 | 10 |
| OLB Jelani Jenkins | Florida | 6-0 | 243 | 32 1/4 | 9 3/8 |
| ILB Nico Johnson | Alabama | 6-2 | 248 | 33 1/4 | 9 1/4 |
| 34LB/OLB Jarvis Jones | Georgia | 6-2 | 245 | 33 | 9 1/8 |
| ILB A.J. Klein | Iowa State | 6012 | 250 | 32 7/8 | 10 1/4 |
| OLB Jake Knott | Iowa State | 6-2 | 243 | 31 | 9 3/4 |
| OLB John Lotulelei | UNLV | 5113 | 233 | 32 3/8 | 10 5/8 |
| OLB Brandon Magee | Arizona State | 5110 | 223 | 28 3/4 | 9 1/8 |
| ILB Michael Mauti | Penn State | 6-2 | 243 | 32 1/2 | 10 1/2 |
| OLB Lerentee McCray | Florida | 6-2 | 250 | 33 3/8 | 10 |
| ILB Kevin Minter | LSU | 5116 | 246 | 32 | 9 3/8 |
| OLB Nick Moody | Florida State | 6010 | 236 | 31 1/2 | 9 5/8 |
| OLB Sio Moore | Connecticut | 6006 | 245 | 33 5/8 | 10 1/4 |
| ILB Alec Ogletree | Georgia | 6024 | 242 | 33 1/2 | 10 |
| OLB Sean Porter | Texas A&M | 6012 | 229 | 32 1/4 | 9 1/4 |
| OLB Keith Pough | Howard | 6016 | 239 | 33 1/2 | 9 5/8 |
| ILB Kevin Reddick | North Carolina | 6013 | 243 | 32 1/4 | 9 3/4 |
| OLB Etienne Sabino | Ohio State | 6020 | 247 | 33 | 9 5/8 |
| ILB Jonathan Stewart | Texas A&M | 6036 | 242 | 32 5/8 | 9 3/8 |
| ILB Bruce Taylor | Virginia Tech | 6012 | 237 | 33 1/8 | 10 3/8 |
| OLB Mike Taylor | Wisconsin | 6-1 | 234 | 32 | 9 1/4 |
| ILB Manti Te'o | Notre Dame | 6012 | 241 | 32 1/2 | 9 1/2 |
| 34LB/OLB Chase Thomas | Stanford | 6032 | 244 | 32 1/4 | 9 5/8 |
| 34LB/OLB Cornelius Washington | Georgia | 6040 | 265 | 34 | 9 1/2 |
| ILB Tom Wort | Oklahoma | 6000 | 235 | 31 | 8 3/4 |

By Doug Lancy on 02-25-2013

