2013 NFL Combine - DL Measurements
Official measurements from the NFL Combine. 4 digit heights are in the form of feet, inches, then eighth of an inch. So 6043 is 6 feet, 4 3/8 inches. Heights without 4 digits are rounded as I was unable to attain the exact measurement at this time.
| Player | School | Height | Weight | Arm Length | Hand Size |
|---|---|---|---|---|---|
| DE/34LB Ezekiel Ansah | BYU | 6052 | 271 | 35 1/8 | 10 1/4 |
| DT T.J. Barnes | Georgia Tech | 6062 | 369 | 34 7/8 | 10 3/4 |
| DE David Bass | Missouri Western | 6037 | 262 | 33 1/2 | 10 1/2 |
| DT Josh Boyd | Mississippi State | 6025 | 310 | 32 | 9 1/4 |
| DE Armonty Bryant | East Central | 6037 | 263 | 35 3/4 | 9 3/4 |
| DE/34LB Michael Buchanan | Illinois | 6053 | 255 | 34 | 9 7/8 |
| DE Cornellius Tank Carradine | Florida State | 6-4 | 276 | 34 3/4 | 10 1/4 |
| DT Everett Dawkins | Florida State | 6021 | 292 | 32 3/4 | 10 3/8 |
| DE Quinton Dial | Alabama | 6-5 | 318 | 34 1/2 | 9 3/8 |
| DE Lavar Edwards | LSU | 6040 | 277 | 35 1/2 | 10 |
| DT Shariff Floyd | Florida | 6025 | 297 | 31 3/4 | 10 1/8 |
| DT Kwame Geathers | Georgia | 6053 | 342 | 35 1/4 | 9 1/2 |
| DE William Gholston | Michigan State | 6062 | 281 | 34 | 10 3/8 |
| DE/34LB Malliciah Goodman | Clemson | 6035 | 276 | 36 3/8 | 11 |
| DT Cory Grissom | USF | 6013 | 306 | 33 1/4 | 9 1/4 |
| DT Johnathan Hankins | Ohio State | 6027 | 320 | 33 | 9 1/2 |
| DT Jordan Hill | Penn State | 6012 | 303 | 33 1/2 | 10 1/4 |
| DT Montori Hughes | UT-Martin | 6040 | 329 | 32 5/8 | 10 1/8 |
| DE Margus Hunt | SMU | 6081 | 277 | 33 3/4 | 10 |
| DE Brandon Jenkins | Florida State | 6-2 | 251 | 33 1/4 | 9 1/4 |
| DT John Jenkins | Georgia | 6-4 | 346 | 34 | 9 1/2 |
| DT Abry Jones | Georgia | 6-3 | 313 | 35 | 9 3/4 |
| DT Chris Jones | Bowling Green | 6015 | 302 | 32 3/4 | 9 |
| DE Datone Jones | UCLA | 6037 | 283 | 32 3/4 | 10 |
| DE/34LB Dion Jordan | Oregon | 6062 | 248 | 33 7/8 | 10 |
| DE Joe Kruger | Utah | 6062 | 269 | 34 3/8 | 10 |
| DE/34LB Corey Lemonier | Auburn | 6033 | 255 | 34 1/2 | 10 1/8 |
| DE Kapron Lewis-Moore | Notre Dame | 6-4 | 298 | 33 5/8 | 10 |
| DT Bennie Logan | LSU | 6-2 | 309 | 34 | 10 1/4 |
| DT Star Lotulelei | Utah | 6-2 | 311 | 33 5/8 | 9 3/4 |
| DE/34LB Stansly Maponga | TCU | 6-2 | 256 | 34 1/8 | 10 |
| DT Stacy McGee | Oklahoma | 6-3 | 308 | 34 1/2 | 9 3/4 |
| DE/34LB Barkevious Mingo | LSU | 6042 | 241 | 33 3/4 | 9 5/8 |
| DE/34LB Sam Montgomery | LSU | 6032 | 262 | 33 7/8 | 9 1/4 |
| DE/34LB Damontre Moore | Texas A&M | 6044 | 250 | 34 3/4 | 10 1/4 |
| DE/34LB Alex Okafor | Texas | 6-4 | 264 | 33 7/8 | 9 5/8 |
| DE Ty Powell | Harding | 6021 | 249 | 32 1/2 | 9 3/4 |
| DT Sheldon Richardson | Missouri | 6024 | 294 | 34 1/2 | 10 1/2 |
| DT Kawann Short | Purdue | 6-3 | 299 | 34 3/4 | 9 3/4 |
| 34LB/OLB John Simon | Ohio State | 6-1 | 257 | 33 1/4 | 9 1/2 |
| DT Jared Smith | New Hampshire | 6033 | 302 | 33 1/2 | 10 1/2 |
| DE/34LB Quanterus Smith | Western Kentucky | 6-5 | 250 | 33 1/4 | 10 3/8 |
| DT Akeem Spence | Illinois | 6005 | 307 | 33 1/2 | 10 |
| DE Damion Square | Alabama | 6-2 | 293 | 32 1/8 | 10 3/8 |
| DE Walter Stewart | Cincinnati | 6-4 | 246 | 33 | 9 |
| DE Devin Taylor | South Carolina | 6070 | 266 | 36 | 10 3/8 |
| DE/34LB Bjoern Werner | Florida State | 6032 | 266 | 33 1/4 | 9 5/8 |
| DT Brandon Williams | Missouri Southern State | 6012 | 335 | 32 5/8 | 9 3/4 |
| DT Jesse Williams | Alabama | 6-3 | 323 | 32 | 9 3/8 |
| DE/34LB Nathan Williams | Ohio State | 6030 | 241 | 30 5/8 | 10 1/8 |
| DE Nick Williams | Samford | 6044 | 309 | 34 1/8 | 10 1/4 |
| DT Sylvester Williams | North Carolina | 6025 | 313 | 33 1/2 | 10 3/4 |
| DE Tourek Williams | Florida International | 6027 | 260 | 32 1/2 | 9 1/2 |
| 34LB/OLB Trevardo Williams | Connecticut | 6012 | 241 | 32 1/4 | 9 3/8 |

By Doug Lancy on 02-25-2013
